<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value Uncovered</title>
	<atom:link href="http://www.valueuncovered.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.valueuncovered.com</link>
	<description>Value Stocks &#38; Special Situations Investing, Analysis, &#38; Valuation</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on CHBU &#8211; Selling at Less than Net Cash? by asues</title>
		<link>http://www.valueuncovered.com/chbu-selling-at-less-than-net-cash#comment-9253</link>
		<dc:creator>asues</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=267#comment-9253</guid>
		<description>Simple answer? I don&#039;t, and it&#039;s one of the reasons I sold out of the investment (in addition to the &lt;a href=&quot;http://www.valueuncovered.com/china-agri-business-chbu-ob-one-day-makes-all-the-difference&quot; title=&quot;China Agri-Business (CHBU.OB) – One Day Makes All the Difference&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;jump in stock price&lt;/a&gt;). I initiated the position back in early 2010, before the rash of Chinese reverse merger frauds came to light.

Although it was a very good financial result, it probably wasn&#039;t my smartest move, and I basically avoid any Chinese stocks now because the uncertainty is just too great (and there are plenty of other stocks out there..)</description>
		<content:encoded><![CDATA[<p>Simple answer? I don&#8217;t, and it&#8217;s one of the reasons I sold out of the investment (in addition to the <a href="http://www.valueuncovered.com/china-agri-business-chbu-ob-one-day-makes-all-the-difference" title="China Agri-Business (CHBU.OB) – One Day Makes All the Difference" target="_blank" rel="nofollow">jump in stock price</a>). I initiated the position back in early 2010, before the rash of Chinese reverse merger frauds came to light.</p>
<p>Although it was a very good financial result, it probably wasn&#8217;t my smartest move, and I basically avoid any Chinese stocks now because the uncertainty is just too great (and there are plenty of other stocks out there..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHBU &#8211; Selling at Less than Net Cash? by GlennC</title>
		<link>http://www.valueuncovered.com/chbu-selling-at-less-than-net-cash#comment-9227</link>
		<dc:creator>GlennC</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=267#comment-9227</guid>
		<description>How would you know that this is not a Chinese reverse merger fraud?</description>
		<content:encoded><![CDATA[<p>How would you know that this is not a Chinese reverse merger fraud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year-End Portfolio Review by asues</title>
		<link>http://www.valueuncovered.com/2011-year-end-portfolio-review#comment-8723</link>
		<dc:creator>asues</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=2330#comment-8723</guid>
		<description>I remain long many of the stocks posted on the blog (TPCS, DIT, IBAL, APNC, etc - see my &lt;a href=&quot;http://www.valueuncovered.com/research&quot; title=&quot;Value Uncovered - Research&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;research page&lt;/a&gt; for a full list of writeups). I have several other positions that I need to write reports on but it&#039;s currently in the thick of &lt;a href=&quot;http://www.valueuncovered.com/investing-as-a-new-career&quot; title=&quot;Investing as a New Career&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;interviewing season for summer internships&lt;/a&gt;, so my time is very limited for the next few weeks. I hope to add some new research soon - stay tuned!</description>
		<content:encoded><![CDATA[<p>I remain long many of the stocks posted on the blog (TPCS, DIT, IBAL, APNC, etc &#8211; see my <a href="http://www.valueuncovered.com/research" title="Value Uncovered - Research" target="_blank" rel="nofollow">research page</a> for a full list of writeups). I have several other positions that I need to write reports on but it&#8217;s currently in the thick of <a href="http://www.valueuncovered.com/investing-as-a-new-career" title="Investing as a New Career" target="_blank" rel="nofollow">interviewing season for summer internships</a>, so my time is very limited for the next few weeks. I hope to add some new research soon &#8211; stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year-End Portfolio Review by brett</title>
		<link>http://www.valueuncovered.com/2011-year-end-portfolio-review#comment-8719</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=2330#comment-8719</guid>
		<description>I agree with your comments.  Can you share some of your current favorite storcks?  Thanks.</description>
		<content:encoded><![CDATA[<p>I agree with your comments.  Can you share some of your current favorite storcks?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year-End Portfolio Review by asues</title>
		<link>http://www.valueuncovered.com/2011-year-end-portfolio-review#comment-8715</link>
		<dc:creator>asues</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=2330#comment-8715</guid>
		<description>Thanks Frank. One year doesn&#039;t say much, but I continue to believe that investing in overlooked, underfollowed and microcap companies is still an area where an individual investor can gain an &#039;edge&#039;, and where mispricings can be extreme. Despite the doom-and-gloom associated with the macro environment, I continue to find amazing companies trading at really cheap prices.</description>
		<content:encoded><![CDATA[<p>Thanks Frank. One year doesn&#8217;t say much, but I continue to believe that investing in overlooked, underfollowed and microcap companies is still an area where an individual investor can gain an &#8216;edge&#8217;, and where mispricings can be extreme. Despite the doom-and-gloom associated with the macro environment, I continue to find amazing companies trading at really cheap prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year-End Portfolio Review by Frank Lind</title>
		<link>http://www.valueuncovered.com/2011-year-end-portfolio-review#comment-8691</link>
		<dc:creator>Frank Lind</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=2330#comment-8691</guid>
		<description>Well Done Adam.  I primarily invest in nano caps and micro-caps and had similar performance to you  (27%). I believe this strategy to be more profitable over the long term than mainstream methods.</description>
		<content:encoded><![CDATA[<p>Well Done Adam.  I primarily invest in nano caps and micro-caps and had similar performance to you  (27%). I believe this strategy to be more profitable over the long term than mainstream methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of My Value Investment Philosophy – Part 2 by asues</title>
		<link>http://www.valueuncovered.com/evolution-of-my-value-investment-philosophy-%e2%80%93-part-2#comment-8519</link>
		<dc:creator>asues</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=1487#comment-8519</guid>
		<description>Otcmarkets.com publishes a list of all the stocks trading on the pink sheets and over the counter market. You should be able to download a spreadsheet file with all of the ticker symbols, including info about their latest closing price, volume, etc. Then just start at the beginning!</description>
		<content:encoded><![CDATA[<p>Otcmarkets.com publishes a list of all the stocks trading on the pink sheets and over the counter market. You should be able to download a spreadsheet file with all of the ticker symbols, including info about their latest closing price, volume, etc. Then just start at the beginning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of My Value Investment Philosophy – Part 2 by Luis</title>
		<link>http://www.valueuncovered.com/evolution-of-my-value-investment-philosophy-%e2%80%93-part-2#comment-8204</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=1487#comment-8204</guid>
		<description>When you start with the A&#039;s in the Pink Sheets and/or Over the Counter - how are you doing it?  

Are you using a book like the old Moody&#039;s Manual?  Getting the SEC data is easy once you have a ticker,  but where are you looking for the names?</description>
		<content:encoded><![CDATA[<p>When you start with the A&#8217;s in the Pink Sheets and/or Over the Counter &#8211; how are you doing it?  </p>
<p>Are you using a book like the old Moody&#8217;s Manual?  Getting the SEC data is easy once you have a ticker,  but where are you looking for the names?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year-End Portfolio Review by asues</title>
		<link>http://www.valueuncovered.com/2011-year-end-portfolio-review#comment-8172</link>
		<dc:creator>asues</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=2330#comment-8172</guid>
		<description>Thank you! I&#039;m a big proponent of finding a specific style that works for you - for me, I enjoy looking at the microcap companies. I find ideas in a bunch of different ways. Usually, I use a screener to narrow a list down to a few hundred companies (say according to low P/BV or insiders buying back shares), then just look through the companies one-by-one to find those that require additional due diligence. For the true microcaps (say on the PinkSheets or even unlisted companies), it&#039;s even more important to look through them one-by-one.

After looking through several hundred or thousand companies, you&#039;ll start picking up the specific areas that are most interesting to you...and then just go from there.</description>
		<content:encoded><![CDATA[<p>Thank you! I&#8217;m a big proponent of finding a specific style that works for you &#8211; for me, I enjoy looking at the microcap companies. I find ideas in a bunch of different ways. Usually, I use a screener to narrow a list down to a few hundred companies (say according to low P/BV or insiders buying back shares), then just look through the companies one-by-one to find those that require additional due diligence. For the true microcaps (say on the PinkSheets or even unlisted companies), it&#8217;s even more important to look through them one-by-one.</p>
<p>After looking through several hundred or thousand companies, you&#8217;ll start picking up the specific areas that are most interesting to you&#8230;and then just go from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year-End Portfolio Review by Nshamapant</title>
		<link>http://www.valueuncovered.com/2011-year-end-portfolio-review#comment-8169</link>
		<dc:creator>Nshamapant</dc:creator>
		<pubDate>Sun, 08 Jan 2012 16:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueuncovered.com/?p=2330#comment-8169</guid>
		<description>I really like your style, how do you go about research in the micro cap unknown field? I&#039;m a year1 investor and I cant seem tonfigure out where to start.</description>
		<content:encoded><![CDATA[<p>I really like your style, how do you go about research in the micro cap unknown field? I&#8217;m a year1 investor and I cant seem tonfigure out where to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

